<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT News Today &#187; NPfIT</title>
	<atom:link href="http://www.loginby.com/itnews/tag/npfit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.loginby.com/itnews</link>
	<description>IT News Hardware PcShop Tech</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:52:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NPfIT&#8217;s Summary Care Records system suspended</title>
		<link>http://www.loginby.com/itnews/npfits-summary-care-records-system-suspended/.htm</link>
		<comments>http://www.loginby.com/itnews/npfits-summary-care-records-system-suspended/.htm#comments</comments>
		<pubDate>Mon, 19 Apr 2010 09:54:00 +0000</pubDate>
		<dc:creator>The most recent articles from Computing</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[british medical association]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[davis]]></category>
		<category><![CDATA[Dr Grant Ingrams]]></category>
		<category><![CDATA[electronic patient records]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[industry criticism]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[mike davis]]></category>
		<category><![CDATA[Mike O]]></category>
		<category><![CDATA[Nicola Brittain]]></category>
		<category><![CDATA[NPfIT]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[suspended]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.computing.co.uk/computing/news/2261542/summary-care-records-system</guid>
		<description><![CDATA[<a href='http://www.computing.co.uk/computing/news/2261542/summary-care-records-system'><img style='border:px solid black;float:right' align='right'></a><p>Nicola Brittain, <a href="http://www.computing.co.uk/">Computing</a>, Monday 19 April 2010 at 09:54:00</p><p><i> Move is welcomed by the British Medical Association </i></p><p>  <p>One of the most controversial elements of the NPfIT, the <a href="http://www.nhscarerecords.nhs.uk/summary">Summary Care Records</a> (SCR) system, has been suspended following industry criticism of a rushed implementation.</p> <p>The SCR system was criticised by the British Medical Association (BMA) last month in a <a href="http://web2.bma.org.uk/pressrel.nsf/wlu/SGOY-83DDX9?OpenDocument">letter to health minister Mike O’Brien</a>. The letter said there were some privacy concerns around the scheme and that patients should be able to "opt out" if they wanted.</p> <p>Dr Grant Ingrams, chairman of the BMA’s GP IT committee, said that the move to suspend the SCR system was a positive one.</p> <p>“We welcome the decision to suspend uploads. Summary Care Records have the potential to improve healthcare for patients if implemented appropriately. We will work with government in future to ensure that the many concerns of patients and doctors are listened to and addressed.”</p> <p>The Department of Health (DoH0 said the rollout would be delayed until there was better awareness of the scheme.</p> <p>Separately, the government recently signed an NPfIT contract with BT locking the next government into a contract that will see the delivery of the NPfIT reduced in scale. Chief executive of NHS London Ruth Carnall said: “The deal means [the NPfIT] will no longer provide the comprehensive solution anticipated in 2003.”</p> <p>BT will be paid about £900m, the original contract had been for £1bn.</p> <p>Public sector analyst for Ovum Mike Davis explained that the contract actually affords flexibility. "NHS trusts in London can now choose their own software and an alternative supplier if they want to,” he said.</p> <p>Although choosing their own provider will cost individual trusts money upfront, some, such as Ipswich, have opted to choose their own software and system integrator to implement an Electronic Patient Records (EPR) system because they believe it would be more cost-efficient in the long run.</p> <p>The EPR means that the region's hospitals’ billing systems are more efficient, thereby guaranteeing payment from their Primary Care Trust.</p> <p>Although the Tories have said <a href="http://www.e-health-insider.com/news/5107/conservatives_to_%E2%80%98dismantle%E2%80%99_npfit">they would look to dismantle the NPfIT</a>, Ovum's Davis argued that in reality there will be no official dismantling of the NPfIT because so many parts are up and running – however, elements of it may begin to start unravelling over time as more trusts begin to choose their own software and system integrator.</p> <p>“My advice to any new government is to leave the NHS and the NPfIT alone. Coping with the changes [caused by the NPfIT] has been incredibly difficult for the health service – there are so many fiefdoms and hierarchies within the NHS that change has to be managed very carefully.”</p>  </p><img width='1' height='1' src='http://feeds.computing.co.uk/c/554/f/10974/s/a0eb252/mf.gif'><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=NPfIT%27s+Summary+Care+Records+system+suspended&#38;link=http%3A%2F%2Fwww.computing.co.uk%2Fcomputing%2Fnews%2F2261542%2Fsummary-care-records-system" target="_blank"><img src="http://res3.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=NPfIT%27s+Summary+Care+Records+system+suspended&#38;link=http%3A%2F%2Fwww.computing.co.uk%2Fcomputing%2Fnews%2F2261542%2Fsummary-care-records-system" target="_blank"><img src="http://res3.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/69031317152/u/0/f/10974/c/554/s/168735314/kg/25-39-40-43/a2.htm"><img src="http://da.feedsportal.com/r/69031317152/u/0/f/10974/c/554/s/168735314/kg/25-39-40-43/a2.img"></a>]]></description>
		<wfw:commentRss>http://www.loginby.com/itnews/npfits-summary-care-records-system-suspended/.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut IT projects to reduce public spending, says Institute of Directors</title>
		<link>http://www.loginby.com/itnews/cut-it-projects-to-reduce-public-spending-says-institute-of-directors/.htm</link>
		<comments>http://www.loginby.com/itnews/cut-it-projects-to-reduce-public-spending-says-institute-of-directors/.htm#comments</comments>
		<pubDate>Fri, 11 Sep 2009 16:30:00 +0000</pubDate>
		<dc:creator>The most recent articles from Computing</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[biometric passports]]></category>
		<category><![CDATA[ContactPoint]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[directors]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[gross costs]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[institute of directors]]></category>
		<category><![CDATA[irish citizens]]></category>
		<category><![CDATA[Miles Templeman]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national programme]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NPfIT]]></category>
		<category><![CDATA[passport service]]></category>
		<category><![CDATA[patient confidentiality]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[public spending]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[taxpayers alliance]]></category>
		<category><![CDATA[Tom Young]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.computing.co.uk/computing/news/2249345/cut-central-programmes-reduce</guid>
		<description><![CDATA[<a href='http://www.computing.co.uk/computing/news/2249345/cut-central-programmes-reduce'><img style='border:px solid black;float:right' align='right'></a><p>Tom Young, <a href="http://www.computing.co.uk/">Computing</a>, Friday 11 September 2009 at 16:30:00</p><p><i> ContactPoint, the NHS National Programme for IT, and identity cards should be axed </i></p><p>  <p>The ContactPoint children's database, the NHS National Programme for IT (NPfIT), and the identity cards scheme,should all be abolished, according to a plan to save £50bn a year of public spending put forward by the Institute of Directors and the TaxPayers' Alliance.</p> <p>The report claims that abolishing ContactPoint would save £44m from 2010-11 onwards, the annual running costs of the database.</p> <p>"Given the government’s appalling data security record, the children’s database is <br /></br> an accident waiting to happen. It should be abolished," says the report.</p> <p>Scrapping NPfIT will save £1.2bn a year, says the report, because it was never wanted by most NHS clinicians; it is running late; has unresolved issues over patient confidentiality; and it is too expensive.</p> <p>Abolishing identity cards would save £55m from 2010-11 onwards, which represents the Identity and Passport Service’s (IPS) estimate of the gross costs <br /></br> of providing ID cards to British and Irish citizens in 2010-11. The figure does not include the cost of biometric passports.</p> <p>"Even if we accept the government’s own cost projections, abolishing the [ID cards] programme will still save up to £1.3bn over the next decade," says the report.</p> <p>The Conservatives have promised to abolish identity cards and have proposed alternatives to the summary care record which is the main expense of the NPfIT. They have also heavily criticised ContactPoint.</p> <p>Miles Templeman, director general of the Institute of Directors, said cuts desperately need to be made.</p> <p>"Businesses are right now making savings and cutting back on costs to get through the recession, and there is no reason why the public sector should not have to do the same," he said.</p>  </p><img width='1' height='1' src='http://feeds.computing.co.uk/c/554/f/10974/s/618698e/mf.gif'><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=Cut IT projects to reduce public spending, says Institute of Directors&#38;link=http://www.computing.co.uk/computing/news/2249345/cut-central-programmes-reduce" target="_blank"><img src="http://rss.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Cut IT projects to reduce public spending, says Institute of Directors&#38;link=http://www.computing.co.uk/computing/news/2249345/cut-central-programmes-reduce" target="_blank"><img src="http://rss.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/50216406140/u/0/f/10974/c/554/s/102263182/kg/40-45/a2.htm"><img src="http://da.feedsportal.com/r/50216406140/u/0/f/10974/c/554/s/102263182/kg/40-45/a2.img"></a>]]></description>
		<wfw:commentRss>http://www.loginby.com/itnews/cut-it-projects-to-reduce-public-spending-says-institute-of-directors/.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awards prove that IT is alive and well</title>
		<link>http://www.loginby.com/itnews/awards-prove-that-it-is-alive-and-well/.htm</link>
		<comments>http://www.loginby.com/itnews/awards-prove-that-it-is-alive-and-well/.htm#comments</comments>
		<pubDate>Thu, 03 Sep 2009 07:30:00 +0000</pubDate>
		<dc:creator>The most recent articles from Computing</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[alive]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[customer-satisfaction]]></category>
		<category><![CDATA[difficult decisions]]></category>
		<category><![CDATA[empty desks]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[industry awards]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[national applications]]></category>
		<category><![CDATA[national programme]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NPfIT]]></category>
		<category><![CDATA[prove]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[shortlisted entries]]></category>
		<category><![CDATA[shot in the arm]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology community]]></category>
		<category><![CDATA[true health]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.computing.co.uk/computing/comment/2248819/awards-prove-alive-4802672</guid>
		<description><![CDATA[<a href='http://www.computing.co.uk/computing/comment/2248819/awards-prove-alive-4802672'><img style='border:px solid black;float:right' align='right'></a><p>Computing, <a href="http://www.computing.co.uk/">Computing</a>, Thursday 3 September 2009 at 07:30:00</p><p><i> Entries to the all-new UK IT Industry Awards 2009 show that IT innovation is still going strong </i></p><p>  <p>Forget economic indicators. Ignore for now the fact that UK hardware spending is the lowest since records began. If you need a shot in the arm to show the true health of the UK IT profession, then take a long, slow read through the list of finalists for the all-new UK IT Industry Awards 2009, from the BCS and <em>Computing</em>.</p> <p>The roll call of leading organisations, individuals and technologies up for a prize this year demonstrates that excellence, quality and customer satisfaction are thriving in the technology community.</p> <p>We genuinely expected to struggle when encouraging entries to this year’s awards ­ but the reality could not have been more different. IT budgets may be shrinking, IT departments may, sadly, have a few more empty desks than they did this time last year, but in perhaps the most difficult economic environment many have known, there is no shortage of innovation.</p> <p>The finalists prove that for those organisations looking to beat the recession and be more competitive, efficient and flexible once the downturn is over, IT remains central to their success.</p> <p>Our congratulations to all the shortlisted entries, and good luck for the final round of the process in what promises to be a set of difficult decisions for our judges.</p> <p><strong>NHS IT still innovating</strong></p> <p>The NHS is one area that has not been short of cash for IT investment, regardless of the wider economy. But so much of that money has been tied up in the £12.7bn National Programme for IT (NPfIT), that many NHS IT leaders have faced a new set of challenges to keep innovating and delivering technology to improve healthcare. That so many have been able to drive IT-enabled change while keeping up with the controversies and complications of NPfIT is a great reflection of their skills and determination. When, eventually, the national applications are rolled out, the combination with local IT innovation is a cause for optimism for the future of technology in the health service.</p>  </p><img width='1' height='1' src='http://feeds.computing.co.uk/c/554/f/10974/s/5f68531/mf.gif'><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2.html?title=Awards prove that IT is alive and well&#38;link=http://www.computing.co.uk/computing/comment/2248819/awards-prove-alive-4802672" target="_blank"><img src="http://rss.feedsportal.com/images/emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Awards prove that IT is alive and well&#38;link=http://www.computing.co.uk/computing/comment/2248819/awards-prove-alive-4802672" target="_blank"><img src="http://rss.feedsportal.com/images/bookmark.gif" border="0" /></a></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/48804985661/u/0/f/10974/c/554/s/100042033/kg/6-40/a2.htm"><img src="http://da.feedsportal.com/r/48804985661/u/0/f/10974/c/554/s/100042033/kg/6-40/a2.img"></a>]]></description>
		<wfw:commentRss>http://www.loginby.com/itnews/awards-prove-that-it-is-alive-and-well/.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
